Kamil, Krishna (PROSSIDING) Penerapan economic value added ( eva) Sebagai alat ukur kinerja pelaporan segmen operasi pada PT.serasi autoraya. Penerapan economic value added ( eva) Sebagai alat ukur kinerja pelaporan segmen operasi pada PT.serasi autoraya.
|
Text
proseding i mk 008.pdf Download (268kB) |
| Item Type: | Article |
|---|---|
| Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4450 Databases |
| Depositing User: | Bynur Ghazali |
| Date Deposited: | 31 Jul 2023 14:56 |
| Last Modified: | 31 Jul 2023 14:56 |
| URI: | http://repository.stei.ac.id/id/eprint/10695 |
Actions (login required)
![]() |
View Item |
