MAIS, RIMI GUSLIANA TURNITIN ICEMA FACTORS AFFECTING PROFIT DISTRIBUTION MANAGEMENT IN SHARIA BANKS IN INDONESIA. SEKOLAH TINGGI ILMU EKONOMI INDONESIA.
|
Text
TURNITIN ICEMA FACTORS AFFECTING PROFIT DISTRIBUTION MANAGEMENT IN SHARIA BANKS IN INDONESIA.pdf Download (2MB) |
| Item Type: | Other |
|---|---|
| Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4450 Databases |
| Depositing User: | Rimi Gusliana Mais |
| Date Deposited: | 17 Nov 2020 02:37 |
| Last Modified: | 03 Jun 2021 06:59 |
| URI: | http://repository.stei.ac.id/id/eprint/1734 |
Actions (login required)
![]() |
View Item |
