Syamsuar, ginanjar (2020) 6 Weeks MOOC: Spatial Data Science, The New Frontier in Analytics. [Image] (Unpublished)
Text
1.MOOC_esri_April2020 (sertifikat).pdf Download (473kB) |
Item Type: | Image |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > Z719 Libraries (General) |
Divisions: | S1 Manajemen |
Depositing User: | Mr Ginanjar Syamsuar Syamsuar |
Date Deposited: | 04 Mar 2021 12:49 |
Last Modified: | 04 Mar 2021 12:49 |
URI: | http://repository.stei.ac.id/id/eprint/3811 |
Actions (login required)
View Item |