MAIS, RIMI GUSLIANA (2020) LINK REPO TURNITIN Effect of Corporate Governance of Earnings Management in Banking Companies Listed in Indonesia Stock Exchange) 2010-2012. SEKOLAH TINGGI ILMU EKONOMI INDONESIA. (Unpublished)
|
Text
TURNITIN 13% RIMI DEASY_Effect of Corporate Governance of Earnings Management.pdf Download (2MB) |
| Item Type: | Other |
|---|---|
| Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4050 Electronic information resources |
| Depositing User: | Rimi Gusliana Mais |
| Date Deposited: | 03 Jun 2021 07:39 |
| Last Modified: | 03 Jun 2021 07:39 |
| URI: | http://repository.stei.ac.id/id/eprint/4347 |
Actions (login required)
![]() |
View Item |
