Ikhsan, Muhammad THE EFFECT OF CAR, NPL, LDR, BOPO, TOTAL ASSET, BI RATE AND EXCHANGE RATE TOWARD ROA OF BANKS LISTED IN INDONESIA STOCK EXCHANGE DURING 2011-2016. Sekolahtinggi Ilmu Ekonomi Indonesia.
|
Text
Proceeding 2017 (1).pdf Download (3MB) |
| Item Type: | Article |
|---|---|
| Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4450 Databases |
| Depositing User: | Bynur Ghazali |
| Date Deposited: | 06 Jan 2022 05:02 |
| Last Modified: | 06 Jan 2022 05:02 |
| URI: | http://repository.stei.ac.id/id/eprint/6689 |
Actions (login required)
![]() |
View Item |
