Rimi Gusliana, Mais Turnitin Effect of Corporate Governance of Earnings Management in Banking Companies Listed in Indonesia Stock Exchange) 2010- 2012. Research Journal of Finance and Accounting.
|
Text
Effect of Corporate Governance of Earnings Management in Banking Companies Listed in Indonesia Stock Exchange) 2010- 2012.pdf Download (2MB) |
| Item Type: | Article |
|---|---|
| Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4450 Databases |
| Depositing User: | Bynur Ghazali |
| Date Deposited: | 01 Apr 2022 04:29 |
| Last Modified: | 01 Apr 2022 04:29 |
| URI: | http://repository.stei.ac.id/id/eprint/7429 |
Actions (login required)
![]() |
View Item |
