MAIS, RIMI GUSLIANA FACTORS AFFECTING PROFITDISTRIBUTION MANAGEMENTIN SHARIA BANKS ININDONESIA. SEKOLAH TINGGI ILMU EKONOMI INDONESIA.
Text
TURNITIN _ICEMA_FACTORS AFFECTING PROFIT DISTRIBUTION MANAGEMENT IN SHARIA BANKS IN INDONESIA.pdf Download (2MB) |
Item Type: | Other |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4450 Databases |
Depositing User: | Rimi Gusliana Mais |
Date Deposited: | 17 Nov 2020 02:31 |
Last Modified: | 03 Jun 2021 07:22 |
URI: | http://repository.stei.ac.id/id/eprint/1735 |
Actions (login required)
View Item |