Engkur, Engkur Influence of Industrial Type, Return on Asset, Company Size, and Institutional Ownership of Islamic Social Reporting Disclosure-1. Sekolah Tinggi Ilmu Ekonomi Indonesia. (Unpublished)
| ![[img]](http://repository.stei.ac.id/style/images/fileicons/text.png) | Text Influence of Industrial Type, Return on Asset, Company Size, and Institutional Ownership of Islamic Social Reporting Disclosure-1.pdf Download (1MB) | 
| Item Type: | Other | 
|---|---|
| Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4450 Databases | 
| Divisions: | S1 Manajemen | 
| Depositing User: | Engkur S.IP., ME | 
| Date Deposited: | 06 Sep 2022 02:13 | 
| Last Modified: | 06 Sep 2022 02:14 | 
| URI: | http://repository.stei.ac.id/id/eprint/8289 | 
Actions (login required)
|  | View Item | 
 
        