Ono, Tarsono THE EFFECT OF DEBT EQUITY RATIO, RETURN ON EQUITY, NET PROFIT MARGIN ON STOCK PRICES. Sekolah Tinggi Ilmu Ekonomi Indonesia. (Unpublished)
Text
THE EFFECT OF DEBT EQUITY RATIO, RETURN ON EQUITY, NET PROFIT MARGIN ON STOCK PRICES.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4450 Databases |
Depositing User: | Bynur Ghazali |
Date Deposited: | 08 Sep 2022 06:34 |
Last Modified: | 08 Sep 2022 06:34 |
URI: | http://repository.stei.ac.id/id/eprint/8313 |
Actions (login required)
View Item |