Ono, Tarsono The Influence of Net Premium Growth, Claim Ratio and Risk-Based Capital on the Financial Performance of Life Insurance Companies. Sekolah Tinggi Ilmu Ekonomi Indonesia. (Unpublished)
Text
The Influence of Net Premium Growth, Claim Ratio and Risk-Based Capital on the Financial Performance of Life Insurance Companies.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4450 Databases |
Depositing User: | Bynur Ghazali |
Date Deposited: | 08 Sep 2022 06:39 |
Last Modified: | 08 Sep 2022 06:39 |
URI: | http://repository.stei.ac.id/id/eprint/8316 |
Actions (login required)
View Item |