m. anhar, anhar Kinerja Keuangan, Kinerja Saham, Risiko Saham, Indek, dan Keuntungan Modal Saham Syariah di Indonesia. sekolah tinggi ilmu ekonomi indonesia. (Unpublished)
Text
Laplit 2016.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4450 Databases |
Depositing User: | Bynur Ghazali |
Date Deposited: | 13 Mar 2023 07:48 |
Last Modified: | 13 Mar 2023 07:48 |
URI: | http://repository.stei.ac.id/id/eprint/9886 |
Actions (login required)
View Item |